Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2010 | 2327 | 1298 | 2327 | 56 | 261 | 109780 | 1757 | 72158 | 40258 | 72158 |
Nov 2010 | 4107 | 2783 | 4107 | 43 | 261 | 356678 | 1319 | 123211 | 83498 | 123211 |
Oct 2010 | 3453 | 2415 | 3453 | 27 | 232 | 274587 | 847 | 107044 | 74868 | 107044 |
Sep 2010 | 1952 | 1154 | 1952 | 33 | 192 | 95584 | 1005 | 58589 | 34642 | 58589 |
Aug 2010 | 1241 | 764 | 1241 | 27 | 245 | 57974 | 847 | 38471 | 23687 | 38471 |
Jul 2010 | 1484 | 1074 | 1484 | 21 | 194 | 93074 | 677 | 46026 | 33316 | 46026 |
Jun 2010 | 1502 | 1097 | 1502 | 17 | 138 | 88386 | 513 | 45064 | 32912 | 45064 |
May 2010 | 1629 | 1135 | 1629 | 16 | 167 | 96206 | 508 | 50510 | 35200 | 50510 |
Apr 2010 | 1822 | 1217 | 1822 | 14 | 137 | 505757 | 439 | 54670 | 36537 | 54670 |
Mar 2010 | 1757 | 1138 | 1757 | 15 | 145 | 444122 | 475 | 54494 | 35281 | 54494 |
Feb 2010 | 1695 | 991 | 1695 | 13 | 141 | 373364 | 385 | 47485 | 27748 | 47485 |
Jan 2010 | 1963 | 1065 | 1963 | 11 | 148 | 439572 | 353 | 60875 | 33023 | 60875 |
Totals | 2935084 | 9125 | 758597 | 490970 | 758597 | |||||
Generated by Webalizer Version 2.21 |